Vaccination has saved millions of lives in the US alone.
Just to give you a idea of their impact:
Diseases that have been effected by vaccination radically, stated first - the number in the year which the maximum number of cases occurred and second, the number of cases in 2004-05, then the reduction (negative percent) between the two.
Diptheria, 207,000 - 0 - -100%
Hepatitis B, 200,500 - 17,358 - -74%
Hepatitis A, 35,200 - 4,500 - -79%
Measles, 900,000 - 66 - -99.9%
Pertussis, 265,000 - 25,000 - -87%
Polio, 21,300 - 1 - -100%
Rubella, 58,000 - 11 - -99.9%
Congenital Rubella, 20,000 - 1 - -100%
Tetanus, 1,700 - 34 - -94%
Hib (<5 years) 20,000 - 30 - -99.9%
Varicella, 83,500 - 11,250 - -87%
Pneumoccocal Disease, 64,000 - 37,775 - -41%
This is a pretty impressive record.